Suspension arm (210044)

Gross: € 110,90 Including VAT.
Stock
Article number 210044
EAN number 8717109310207

Specifications

cone Ø 20,5 mm
Material Aluminium
length 362 mm
wishbone type Trailing Arm
thread size M12X1,5 RHT
attention with rubber mounting
Standard Standard
weight 1,48 kg

Cross references

Cross references Make
4D0407151C AUDI
4D0407151D AUDI
4D0407151H AUDI / VW
4D0407151P AUDI / SKODA / VW
8D0407151E SKODA / VW
4D0407151A VW
4D0407151B VW
4D0407151E VW
4D0407151G VW
8D0407151D VW
4D0 407 151H VAG
4D0 407 151P VAG
44928 SPIDAN
935721 RUVILLE
935749 RUVILLE
13673 LEMFÖRDER
13673 01 LEMFÖRDER
13673 03 LEMFÖRDER
13673 04 LEMFÖRDER
L29525 MONROE
LN50056 MONROE
VKDS 321028 B SKF
301181318000 MAGNETI MARELLI
QSJ1588S QUINTON HAZELL
QSJ1919S QUINTON HAZELL
11350 FEBI BILSTEIN
221327 FEBI BILSTEIN
280019 FEBI BILSTEIN
34767 FEBI BILSTEIN
JTC343 TRW
0018365 KLOKKERHOLM
30 93 4767 SWAG
32 73 0017 SWAG
8500 29525 TRISCAN / KAWE
12.03.013 PEX
TC768 DELPHI
58009318 METZGER
88009318 METZGER
BCA5829 BORG & BECK
JTAVG-007 AISIN
821 0691 10 FAG
823 0002 30 FAG
5014716 NK
5014716PRO NK
G5-527 OPTIMAL
49710 MAPCO
49710HPS MAPCO
VO-TC-8228 MOOG
VO-TC-8228P MOOG
37675 SIDEM
49398449 CORTECO
49401202 CORTECO
116 050 0205 MEYLE
116 050 8228/HD MEYLE
BS-0920 JAPANPARTS
BSP20236 BUGIAD
V10-7008-2 VAICO
GSP501017 GUD FILTERS
0301891 OCAP
0302042 OCAP
BR1298 BIRTH
07.31.009 TRUCKTEC AUTOMOTIVE
FL416-F FLENNOR
72-00-0920 ASHIKA
SB5256 MGA
12.22.708 RHIAG
AST2010 APEC
CA11001 FENOX
1101600 DIEDERICHS
9005157 SASIC
SS622 FAI AutoParts
SS7657 FAI AutoParts
1140101800 JP GROUP
103 779 TOPRAN
110048610 AUTOMEGA
3040701514D0J AUTOMEGA
3040701514D0P AUTOMEGA
3040701518D0E AUTOMEGA
26-06059 DYS
13673-PCS-MS MASTER-SPORT GERMANY
13673-SET-MS MASTER-SPORT GERMANY
T452019 METALCAUCHO
S060054 GSP
SSW1011.11 OPEN PARTS
47056z KLAXCAR FRANCE
95-05948 RTS
72-0996 MAXGEAR
750430 CAUTEX
FCA5829 FIRST LINE
CCA3000 COMLINE
VSA740A MOTAQUIP
46-09601 TALOSA
A-520 TEKNOROT
16010 VEMA
26272 VEMA
F1712 FRAP
F1712FR FRAP
TRC0131 BGA
10340518 ALANKO
720920 JAPKO
AU5013 RIW OTOMOTIV
9050149 KAMOKA
D120008 DENCKERMANN
BSG 90-310-001 BSG
BSG 90-315-010 BSG
DA1190 DJ PARTS
4210060 KRAFT AUTOMOTIVE
70731 ASAM
54-00047A-SX STELLOX
54-00047-SX STELLOX
31718 3RG
C5034LR LYNXauto
52019 Metalcaucho
NST2010 NAPA

Applications

Select make Model Type Year CC KW HP
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 3.94 - 11.98 4172 220 299
AUDI A8 D2 (4D2, 4D8) 2.8 3.94 - 3.96 2771 128 174
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 3.94 - 3.96 2771 128 174
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 3.94 - 7.96 4172 180 245
AUDI A4 B5 (8D2) 1.6 11.94 - 10.00 1595 74 100
AUDI A4 B5 (8D2) 1.8 11.94 - 11.00 1781 92 125
AUDI A4 B5 (8D2) 1.8 T 1.95 - 11.00 1781 110 150
AUDI A4 B5 (8D2) 2.6 1.95 - 11.00 2598 110 150
AUDI A4 B5 (8D2) 2.8 9.95 - 7.97 2771 128 174
AUDI A4 B5 (8D2) 1.9 TDI 1.95 - 11.00 1896 66 90
AUDI A4 B5 (8D2) 1.8 quattro 1.95 - 11.00 1781 92 125
AUDI A4 B5 (8D2) 1.8 T quattro 1.95 - 11.00 1781 110 150
AUDI A4 B5 (8D2) 2.6 quattro 1.95 - 11.00 2598 110 150
AUDI A4 B5 (8D2) 2.8 quattro 1.95 - 7.97 2771 128 174
AUDI A4 B5 (8D2) 1.9 TDI 10.95 - 11.00 1896 81 110
AUDI A8 D2 (4D2, 4D8) 3.7 7.95 - 12.98 3697 169 230
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 7.95 - 11.98 3697 169 230
AUDI A4 B5 Avant (8D5) 1.6 11.94 - 9.01 1595 74 100
AUDI A4 B5 Avant (8D5) 1.8 2.96 - 9.01 1781 92 125
AUDI A4 B5 Avant (8D5) 1.8 T 3.96 - 9.01 1781 110 150
AUDI A4 B5 Avant (8D5) 2.6 2.96 - 9.01 2598 110 150
AUDI A4 B5 Avant (8D5) 2.8 3.96 - 9.96 2771 128 174
AUDI A4 B5 Avant (8D5) 1.9 TDI 2.96 - 9.01 1896 66 90
AUDI A4 B5 Avant (8D5) 1.9 TDI 2.96 - 9.01 1896 81 110
AUDI A4 B5 Avant (8D5) 1.8 quattro 1.96 - 9.01 1781 92 125
AUDI A4 B5 Avant (8D5) 1.8 T quattro 1.96 - 9.01 1781 110 150
AUDI A4 B5 Avant (8D5) 2.6 quattro 1.96 - 9.01 2598 110 150
AUDI A4 B5 Avant (8D5) 2.8 quattro 1.96 - 9.96 2771 128 174
AUDI A8 D2 (4D2, 4D8) 2.8 4.96 - 9.02 2771 142 193
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 4.96 - 9.02 2771 142 193
AUDI A4 B5 (8D2) 2.8 10.96 - 11.00 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 10.96 - 9.01 2771 142 193
AUDI A4 B5 (8D2) 2.8 quattro 10.96 - 8.01 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 quattro 10.96 - 9.01 2771 142 193
AUDI A8 D2 (4D2, 4D8) S8 quattro 7.96 - 6.99 4172 250 340
AUDI A4 B5 (8D2) 1.9 TDI quattro 9.96 - 11.00 1896 81 110
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 9.96 - 9.01 1896 81 110
VW PASSAT B5 (3B2) 1.6 10.96 - 11.00 1595 74 101
VW PASSAT B5 (3B2) 1.8 10.96 - 11.00 1781 92 125
VW PASSAT B5 (3B2) 1.8 T 10.96 - 11.00 1781 110 150
VW PASSAT B5 (3B2) 2.3 VR5 10.96 - 11.00 2324 110 150
VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion 10.96 - 11.00 2771 142 193
VW PASSAT B5 (3B2) 1.9 TDI 10.96 - 11.00 1896 66 90
VW PASSAT B5 (3B2) 1.9 TDI 10.96 - 11.00 1896 81 110
AUDI A6 C5 (4B2) 1.8 T 1.97 - 1.05 1781 110 150
AUDI A8 D2 (4D2, 4D8) 2.5 TDI 1.97 - 4.00 2496 110 150
VW PASSAT B5 Variant (3B5) 1.6 6.97 - 11.00 1595 74 101
VW PASSAT B5 Variant (3B5) 1.8 6.97 - 11.00 1781 92 125
VW PASSAT B5 Variant (3B5) 1.8 T 5.97 - 11.00 1781 110 150
VW PASSAT B5 Variant (3B5) 2.3 VR5 6.97 - 11.00 2324 110 150
VW PASSAT B5 Variant (3B5) 2.8 V6 6.97 - 11.00 2771 142 193
VW PASSAT B5 Variant (3B5) 1.9 TDI 6.97 - 11.00 1896 66 90
VW PASSAT B5 Variant (3B5) 1.9 TDI 6.97 - 11.00 1896 81 110
VW PASSAT B5 (3B2) 2.8 V6 8.96 - 11.00 2771 142 193
AUDI A6 C5 (4B2) 1.8 T quattro 2.97 - 1.05 1781 110 150
AUDI A6 C5 (4B2) 2.4 2.97 - 1.05 2393 121 165
AUDI A6 C5 (4B2) 2.4 quattro 2.97 - 1.05 2393 121 165
AUDI A6 C5 (4B2) 1.9 TDI 4.97 - 10.00 1896 81 110
AUDI A6 C5 (4B2) 2.5 TDI 7.97 - 1.05 2496 110 150
AUDI A6 C5 (4B2) 2.8 2.97 - 1.05 2771 142 193
AUDI A6 C5 (4B2) 2.8 quattro 2.97 - 1.05 2771 142 193
AUDI A4 B5 (8D2) 2.4 3.97 - 11.00 2393 121 165
AUDI A4 B5 (8D2) 2.4 quattro 3.97 - 11.00 2393 121 165
AUDI A4 B5 Avant (8D5) 2.4 3.97 - 9.01 2393 121 165
AUDI A4 B5 Avant (8D5) 2.4 quattro 3.97 - 9.01 2393 121 165
VW PASSAT B5 Variant (3B5) 2.8 V6 Syncro/4motion 6.97 - 11.00 2771 142 193
VW PASSAT B5 (3B2) 1.8 Syncro/4motion 12.96 - 8.00 1781 92 125
VW PASSAT B5 Variant (3B5) 1.8 Syncro/4motion 6.97 - 11.00 1781 92 125
VW PASSAT B5 (3B2) 1.9 TDI Syncro/4motion 6.97 - 8.00 1896 81 110
VW PASSAT B5 Variant (3B5) 1.9 TDI Syncro/4motion 6.97 - 8.00 1896 81 110
AUDI A6 C5 (4B2) 2.5 TDI quattro 7.97 - 1.05 2496 110 150
AUDI A6 C5 (4B2) 1.8 7.97 - 1.05 1781 92 125
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 7.97 - 4.00 2496 110 150
AUDI A4 B5 (8D2) S4 quattro 9.97 - 9.01 2671 195 265
AUDI A4 B5 (8D2) 2.5 TDI 9.97 - 11.00 2496 110 150
AUDI A4 B5 (8D2) 2.5 TDI quattro 9.97 - 11.00 2496 110 150
AUDI A4 B5 Avant (8D5) S4 quattro 9.97 - 9.01 2671 195 265
AUDI A4 B5 Avant (8D5) 2.5 TDI 9.97 - 9.01 2496 110 150
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro 9.97 - 9.01 2496 110 150
AUDI A6 C5 Avant (4B5) 1.9 TDI 2.98 - 4.01 1896 81 110
AUDI A6 C5 Avant (4B5) 1.8 12.97 - 1.05 1781 92 125
AUDI A6 C5 Avant (4B5) 2.8 quattro 12.97 - 1.05 2771 142 193
AUDI A6 C5 Avant (4B5) 1.8 T 12.97 - 1.05 1781 110 150
AUDI A6 C5 Avant (4B5) 2.4 12.97 - 1.05 2393 121 165
AUDI A6 C5 Avant (4B5) 2.8 12.97 - 1.05 2771 142 193
AUDI A6 C5 Avant (4B5) 1.8 T quattro 12.97 - 1.05 1781 110 150
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97 - 1.05 2393 121 165
AUDI A6 C5 Avant (4B5) 2.5 TDI 12.97 - 1.05 2496 110 150
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro 12.97 - 1.05 2496 110 150
AUDI A6 C5 Avant (4B5) 2.7 T 2.99 - 1.05 2671 169 230
AUDI A6 C5 Avant (4B5) 2.7 T quattro 12.97 - 1.05 2671 169 230
AUDI A6 C5 (4B2) 2.7 T 2.99 - 1.05 2671 169 230
AUDI A6 C5 (4B2) 2.7 T quattro 12.97 - 1.05 2671 169 230
VW PASSAT B5 Variant (3B5) 2.3 VR5 Syncro/4motion 10.97 - 11.00 2324 110 150
VW PASSAT B5 (3B2) 2.3 VR5 Syncro/4motion 10.97 - 11.00 2324 110 150
AUDI A8 D2 (4D2, 4D8) 2.8 7.95 - 3.96 2771 120 163
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 7.95 - 3.96 2771 120 163
VW PASSAT B5 (3B2) 1.9 TDI 8.98 - 11.00 1896 85 115
VW PASSAT B5 Variant (3B5) 1.9 TDI 8.98 - 11.00 1896 85 115
VW PASSAT B5 Variant (3B5) 2.5 TDI 7.98 - 11.00 2496 110 150
VW PASSAT B5 (3B2) 2.5 TDI 7.98 - 11.00 2496 110 150
AUDI A6 C5 (4B2) 1.8 T quattro 12.97 - 1.05 1781 132 180
AUDI A6 C5 (4B2) 2.4 7.98 - 1.05 2393 100 136
AUDI A6 C5 Avant (4B5) 2.4 7.98 - 1.05 2393 100 136
AUDI A6 C5 (4B2) 3.7 3.99 - 1.05 3697 191 260
AUDI A6 C5 (4B2) 4.2 quattro 11.98 - 1.05 4172 220 299
AUDI A4 B5 (8D2) 1.9 TDI 3.00 - 11.00 1896 85 116
AUDI A4 B5 Avant (8D5) 1.9 TDI 3.00 - 9.01 1896 85 115
AUDI A4 B5 Avant (8D5) 1.8 T quattro 12.97 - 9.01 1781 132 180
AUDI A4 B5 (8D2) 1.8 T quattro 12.97 - 11.00 1781 132 180
AUDI A4 B5 (8D2) 1.8 T 12.97 - 11.00 1781 132 180
AUDI A4 B5 Avant (8D5) 1.8 T 12.97 - 9.01 1781 132 180
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 3.00 - 9.01 1896 85 115
AUDI A4 B5 (8D2) 1.9 TDI quattro 3.00 - 11.00 1896 85 116
AUDI A6 C5 Avant (4B5) 1.8 T quattro 12.97 - 1.05 1781 132 180
AUDI A6 C5 (4B2) 3.7 quattro 3.99 - 1.05 3697 191 260
AUDI A6 C5 Avant (4B5) 3.7 quattro 3.99 - 1.05 3697 191 260
AUDI A6 C5 Avant (4B5) 3.7 3.99 - 1.05 3697 191 260
AUDI A6 C5 Avant (4B5) 4.2 quattro 11.98 - 1.05 4172 220 299
AUDI A6 C5 (4B2) 1.8 T 12.97 - 1.05 1781 132 180
AUDI A4 B5 (8D2) 1.9 TDI 12.95 - 11.00 1896 55 75
AUDI A4 B5 Avant (8D5) 1.9 TDI 3.96 - 9.01 1896 55 75
VW PASSAT B5 (3B2) 2.5 TDI Syncro/4motion 12.98 - 11.00 2496 110 150
VW PASSAT B5 Variant (3B5) 2.5 TDI Syncro/4motion 12.98 - 11.00 2496 110 150
AUDI A6 C5 Avant (4B5) 1.8 T 4.99 - 1.05 1781 132 180
AUDI A6 C5 (4B2) S6 quattro 9.99 - 1.05 4172 250 340
AUDI A6 C5 Avant (4B5) S6 quattro 9.99 - 1.05 4172 250 340
AUDI A4 B5 Avant (8D5) RS4 quattro 5.00 - 9.01 2671 280 380
AUDI A6 C5 (4B2) 2.5 TDI 2.00 - 1.05 2496 132 180
AUDI A6 C5 (4B2) 2.5 TDI quattro 2.00 - 1.05 2496 132 180
AUDI A6 C5 Avant (4B5) 2.5 TDI 2.00 - 1.05 2496 132 180
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro 2.00 - 1.05 2496 132 180
AUDI A4 B5 (8D2) 1.8 4.95 - 11.00 1781 85 115
AUDI A4 B5 (8D2) 1.8 quattro 7.95 - 11.00 1781 85 115
AUDI A4 B5 Avant (8D5) 1.8 7.95 - 9.01 1781 85 115
AUDI A4 B5 Avant (8D5) 1.8 quattro 7.95 - 9.01 1781 85 115
AUDI A4 B5 (8D2) 1.6 7.00 - 11.00 1595 75 102
AUDI A4 B5 Avant (8D5) 1.6 7.00 - 9.01 1595 75 102
VW PASSAT B5 (3B2) 1.9 TDI 4motion 8.99 - 11.00 1896 85 115
VW PASSAT B5 Variant (3B5) 1.9 TDI 4motion 8.99 - 11.00 1896 85 115
VW PASSAT B5.5 (3B3) 1.6 11.00 - 5.05 1595 75 102
VW PASSAT B5.5 (3B3) 1.9 TDI 11.00 - 5.05 1896 74 101
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 11.00 - 5.05 1896 74 101
VW PASSAT B5.5 (3B3) 1.9 TDI 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 (3B3) 2.3 V5 11.00 - 5.05 2324 125 170
VW PASSAT B5.5 (3B3) 2.0 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 1.6 11.00 - 5.05 1595 75 102
VW PASSAT B5.5 Variant (3B6) 2.0 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 2.3 VR5 11.00 - 5.05 2324 125 170
VW PASSAT B5.5 (3B3) 2.5 TDI 11.00 - 5.05 2496 110 150
VW PASSAT B5.5 (3B3) 1.8 T 20V 11.00 - 5.05 1781 110 150
VW PASSAT B5.5 (3B3) 2.8 4motion 11.00 - 5.05 2771 142 193
VW PASSAT B5.5 Variant (3B6) 1.8 T 20V 11.00 - 5.05 1781 110 150
VW PASSAT B5.5 Variant (3B6) 2.8 4motion 11.00 - 5.05 2771 142 193
VW PASSAT B5.5 Variant (3B6) 2.5 TDI 11.00 - 5.05 2496 110 150
AUDI A6 C5 (4B2) 1.9 TDI 7.00 - 1.05 1896 85 115
AUDI A6 C5 Avant (4B5) 1.9 TDI 7.00 - 1.05 1896 85 115
AUDI A6 C5 (4B2) 1.8 5.97 - 1.05 1781 85 116
AUDI A6 C5 (4B2) 2.8 10.97 - 5.00 2771 132 180
AUDI A6 C5 (4B2) 2.8 7.99 - 1.05 2771 140 190
AUDI A6 C5 Avant (4B5) 1.8 2.98 - 1.05 1781 85 116
AUDI A6 C5 Avant (4B5) 2.8 12.97 - 5.00 2771 132 180
AUDI A6 C5 Avant (4B5) 2.8 7.99 - 1.05 2771 140 190
VW PASSAT B5.5 (3B3) 2.5 TDI 4motion 11.00 - 5.05 2496 110 150
VW PASSAT B5.5 (3B3) 1.9 TDI 4motion 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 (3B3) 2.0 4motion 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 (3B3) 2.3 V5 4motion 11.00 - 5.05 2324 125 170
VW PASSAT B5.5 Variant (3B6) 2.5 TDI 4motion 11.00 - 5.05 2496 110 150
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 4motion 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 Variant (3B6) 2.0 4motion 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 2.3 VR5 4motion 11.00 - 5.05 2324 125 170
AUDI A6 C5 (4B2) 2.4 2.97 - 1.05 2393 115 156
AUDI A6 C5 Avant (4B5) 2.4 12.97 - 1.05 2393 115 156
AUDI A6 C5 (4B2) 2.0 8.01 - 1.05 1984 96 130
AUDI A6 C5 (4B2) 3.0 8.01 - 1.05 2976 162 220
AUDI A6 C5 (4B2) 3.0 quattro 8.01 - 1.05 2976 162 220
AUDI A6 C5 (4B2) 2.4 8.01 - 1.05 2393 125 170
AUDI A6 C5 (4B2) 2.4 quattro 8.01 - 1.05 2393 125 170
AUDI A6 C5 (4B2) 2.5 TDI 8.01 - 1.05 2496 114 155
AUDI A6 C5 (4B2) 2.7 T quattro 8.01 - 1.05 2671 184 250
AUDI A6 C5 (4B2) 1.9 TDI 8.01 - 1.05 1896 96 130
AUDI A6 C5 Avant (4B5) 2.0 8.01 - 1.05 1984 96 130
AUDI A6 C5 Avant (4B5) 2.4 8.01 - 1.05 2393 125 170
AUDI A6 C5 Avant (4B5) 2.4 quattro 8.01 - 1.05 2393 125 170
AUDI A6 C5 Avant (4B5) 2.5 TDI 8.01 - 1.05 2496 114 155
AUDI A6 C5 Avant (4B5) 2.7 T quattro 8.01 - 1.05 2671 184 250
AUDI A6 C5 Avant (4B5) 3.0 8.01 - 1.05 2976 162 220
AUDI A6 C5 Avant (4B5) 3.0 quattro 8.01 - 1.05 2976 162 220
AUDI A6 C5 Avant (4B5) 1.9 TDI 8.01 - 1.05 1896 96 130
SKODA SUPERB I (3U4) 1.8 T 12.01 - 3.08 1781 110 150
SKODA SUPERB I (3U4) 2.0 12.01 - 3.08 1984 85 115
SKODA SUPERB I (3U4) 2.8 V6 12.01 - 3.08 2771 142 193
SKODA SUPERB I (3U4) 1.9 TDI 12.01 - 3.08 1896 96 130
SKODA SUPERB I (3U4) 2.5 TDI 12.01 - 8.03 2496 114 155
VW PASSAT B5 (3B2) 2.0 4.00 - 11.00 1984 88 120
VW PASSAT B5 (3B2) 2.0 4motion 4.00 - 11.00 1984 88 120
VW PASSAT B5 (3B2) 1.9 TDI 2.00 - 11.00 1896 74 101
VW PASSAT B5 Variant (3B5) 1.9 TDI 2.00 - 11.00 1896 74 101
VW PASSAT B5 Variant (3B5) 2.0 4.00 - 11.00 1984 88 120
VW PASSAT B5 Variant (3B5) 2.0 4motion 4.00 - 11.00 1984 88 120
VW PASSAT B5 (3B2) 1.8 1.97 - 11.00 1781 85 115
VW PASSAT B5 (3B2) 2.8 V6 5.97 - 9.99 2771 132 180
VW PASSAT B5 (3B2) 2.8 V6 9.99 - 11.00 2771 140 190
VW PASSAT B5 Variant (3B5) 1.8 6.97 - 11.00 1781 85 115
VW PASSAT B5 Variant (3B5) 2.8 V6 9.97 - 9.99 2771 132 180
VW PASSAT B5 Variant (3B5) 2.8 V6 9.99 - 11.00 2771 140 190
VW PASSAT B5.5 (3B3) 2.0 11.01 - 5.05 1984 96 130
VW PASSAT B5.5 Variant (3B6) 2.0 11.01 - 5.05 1984 96 130
AUDI A6 C5 (4B2) RS6 quattro 7.02 - 1.05 4172 331 450
AUDI A6 C5 Avant (4B5) RS6 quattro 7.02 - 1.05 4172 331 450
VW PASSAT B5.5 (3B3) 1.8 T 2.01 - 11.05 1781 125 170
AUDI A4 B5 (8D2) 2.4 8.97 - 11.00 2393 120 163
AUDI A4 B5 (8D2) 2.4 quattro 8.97 - 11.00 2393 120 163
AUDI A4 B5 Avant (8D5) 2.4 8.97 - 9.01 2393 120 163
AUDI A4 B5 Avant (8D5) 2.4 quattro 8.97 - 9.01 2393 120 163
AUDI A6 C5 (4B2) 2.4 2.97 - 1.05 2393 120 163
AUDI A6 C5 (4B2) 2.4 quattro 2.97 - 1.05 2393 120 163
AUDI A6 C5 Avant (4B5) 2.4 12.97 - 1.05 2393 120 163
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97 - 1.05 2393 120 163
AUDI A6 C5 (4B2) 2.5 TDI 7.02 - 1.05 2496 120 163
AUDI A6 C5 Avant (4B5) 2.5 TDI 7.02 - 1.05 2496 120 163
AUDI A6 C5 (4B2) 2.4 quattro 8.98 - 7.99 2393 115 156
AUDI A6 C5 Avant (4B5) 2.4 quattro 8.98 - 5.01 2393 115 156
AUDI A4 B5 Avant (8D5) 1.9 Hybrid 3.98 - 6.00 1896 66 90
AUDI A6 C5 Avant (4B5) RS6 plus quattro 4.04 - 1.05 4172 353 480
AUDI A4 B5 (8D2) 2.7 Turbo quattro 2.99 - 9.00 2671 169 230
AUDI A4 B5 (8D2) 2.8 quattro 9.99 - 10.00 2771 140 190
AUDI A4 B5 (8D2) 2.4 7.95 - 7.97 2393 110 150
AUDI A4 B5 (8D2) 2.6 1.96 - 7.97 2598 102 139
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 7.95 - 9.98 4172 210 286
AUDI A4 B5 Avant (8D5) 2.4 7.95 - 7.97 2393 110 150
VW PASSAT B5.5 Variant (3B6) 1.8 T 5.02 - 8.05 1781 125 170
VW PASSAT B5.5 (3B3) 2.8 5.02 - 5.03 2771 142 193
AUDI A6 C5 (4B2) 2.7 5.01 - 7.04 2671 187 254
AUDI A6 C5 (4B2) 2.7 quattro 5.01 - 7.04 2671 187 254
AUDI A4 B5 Avant (8D5) 2.8 3.99 - 9.00 2771 140 190
VW PASSAT B5.5 (3B3) 1.8 T 4motion 11.03 - 5.05 1781 125 170
AUDI A6 C5 (4B2) 2.8 quattro 1.98 - 4.00 2771 132 180
VW PASSAT B5.5 Variant (3B6) 1.8 4motion 11.03 - 5.05 1781 125 170
AUDI A6 C5 (4B2) 3.0 quattro 6.01 - 7.04 2976 160 218
AUDI A6 C5 (4B2) 2.8 quattro 7.99 - 5.01 2771 140 190
AUDI A4 B5 (8D2) 2.8 9.99 - 10.00 2771 140 190
VW PASSAT B5.5 Variant (3B6) 2.8 10.00 - 8.05 2771 142 193
AUDI A6 C5 (4B2) 3.0 6.01 - 1.05 2976 160 218
AUDI A4 B8 (8K2) 2.0 TFSI quattro 11.09 - 3.12 1984 132 180
AUDI A6 C5 Avant (4B5) 3.0 6.01 - 1.05 2976 160 218
AUDI A6 C5 Avant (4B5) 3.0 quattro 6.01 - 1.05 2976 160 218
VW PASSAT B5.5 (3B3) 1.8 11.00 - 3.05 1781 85 116
VW PASSAT B5.5 Variant (3B6) 2.8 10.00 - 5.05 2771 140 190
VW PASSAT B5.5 Variant (3B6) 2.8 4motion 10.00 - 5.05 2771 140 190
VW PASSAT B5.5 (3B3) 2.8 10.00 - 5.05 2771 140 190
VW PASSAT B5.5 (3B3) 2.8 4motion 10.00 - 5.05 2771 140 190
AUDI A4 B5 (8D2) 1.6 11.94 - 10.00 1595 74 100
AUDI A4 B5 (8D2) 1.8 11.94 - 11.00 1781 92 125
AUDI A4 B5 (8D2) 1.8 T 1.95 - 11.00 1781 110 150
AUDI A4 B5 (8D2) 2.6 1.95 - 11.00 2598 110 150
AUDI A4 B5 (8D2) 1.9 TDI 1.95 - 11.00 1896 66 90
AUDI A4 B5 (8D2) 1.8 quattro 1.95 - 11.00 1781 92 125
AUDI A4 B5 (8D2) 1.8 T quattro 1.95 - 11.00 1781 110 150
AUDI A4 B5 (8D2) 2.6 quattro 1.95 - 11.00 2598 110 150
AUDI A4 B5 (8D2) 1.9 TDI 10.95 - 11.00 1896 81 110
AUDI A4 B5 Avant (8D5) 1.6 11.94 - 9.01 1595 74 100
AUDI A4 B5 Avant (8D5) 1.8 2.96 - 9.01 1781 92 125
AUDI A4 B5 Avant (8D5) 1.8 T 3.96 - 9.01 1781 110 150
AUDI A4 B5 Avant (8D5) 2.6 2.96 - 9.01 2598 110 150
AUDI A4 B5 Avant (8D5) 1.9 TDI 2.96 - 9.01 1896 66 90
AUDI A4 B5 Avant (8D5) 1.9 TDI 2.96 - 9.01 1896 81 110
AUDI A4 B5 Avant (8D5) 1.8 quattro 1.96 - 9.01 1781 92 125
AUDI A4 B5 Avant (8D5) 2.6 quattro 1.96 - 9.01 2598 110 150
AUDI A4 B5 (8D2) 2.8 10.96 - 11.00 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 10.96 - 9.01 2771 142 193
AUDI A4 B5 (8D2) 2.8 quattro 10.96 - 8.01 2771 142 193
AUDI A4 B5 Avant (8D5) 2.8 quattro 10.96 - 9.01 2771 142 193
AUDI A4 B5 (8D2) 1.9 TDI quattro 9.96 - 11.00 1896 81 110
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 9.96 - 9.01 1896 81 110
VW PASSAT B5 (3B2) 1.6 10.96 - 11.00 1595 74 101
VW PASSAT B5 (3B2) 1.8 10.96 - 11.00 1781 92 125
VW PASSAT B5 (3B2) 1.8 T 10.96 - 11.00 1781 110 150
VW PASSAT B5 (3B2) 2.3 VR5 10.96 - 11.00 2324 110 150
VW PASSAT B5 (3B2) 2.8 V6 Syncro/4motion 10.96 - 11.00 2771 142 193
VW PASSAT B5 (3B2) 1.9 TDI 10.96 - 11.00 1896 66 90
VW PASSAT B5 (3B2) 1.9 TDI 10.96 - 11.00 1896 81 110
AUDI A6 C5 (4B2) 1.8 T 1.97 - 1.05 1781 110 150
VW PASSAT B5 Variant (3B5) 1.6 6.97 - 11.00 1595 74 101
VW PASSAT B5 Variant (3B5) 1.8 6.97 - 11.00 1781 92 125
VW PASSAT B5 Variant (3B5) 1.8 T 5.97 - 11.00 1781 110 150
VW PASSAT B5 Variant (3B5) 2.3 VR5 6.97 - 11.00 2324 110 150
VW PASSAT B5 Variant (3B5) 1.9 TDI 6.97 - 11.00 1896 66 90
VW PASSAT B5 Variant (3B5) 1.9 TDI 6.97 - 11.00 1896 81 110
VW PASSAT B5 (3B2) 2.8 V6 8.96 - 11.00 2771 142 193
AUDI A6 C5 (4B2) 1.8 T quattro 2.97 - 1.05 1781 110 150
AUDI A6 C5 (4B2) 2.4 2.97 - 1.05 2393 121 165
AUDI A6 C5 (4B2) 2.4 quattro 2.97 - 1.05 2393 121 165
