Suspension arm (210913)

Gross: € 163,29 Including VAT.
Stock
Article number 210913
EAN number 8717109370997

Specifications

cone Ø 16,4 mm
Material Aluminium
length 362 mm
wishbone type Trailing Arm
thread size M12X1,5 RHT
attention with rubber mounting
Standard Standard
weight 1,53 kg

Cross references

Cross references Make
4B3407151C AUDI / SKODA / VW
4B3407151K AUDI / VW
4B0407151 SKODA / VW
4B3407151A VW
4B0 407 151 VAG
4B3 407 151C VAG
4B3 407 151K VAG
57694 SPIDAN
935737 RUVILLE
22816 LEMFÖRDER
22816 01 LEMFÖRDER
22816 02 LEMFÖRDER
L29573 MONROE
LN50097 MONROE
VKDS 321038 B SKF
QSJ3241S QUINTON HAZELL
19932 FEBI BILSTEIN
280020 FEBI BILSTEIN
40114 FEBI BILSTEIN
JTC980 TRW
30 91 9932 SWAG
30 94 0114 SWAG
8500 29573 TRISCAN / KAWE
12.03.253 PEX
TC1343 DELPHI
58009818 METZGER
88009818 METZGER
BCA6116 BORG & BECK
821 0632 10 FAG
5014769 NK
5014769PRO NK
5014789 NK
G5-742 OPTIMAL
51730HPS MAPCO
AU-TC-0723 MOOG
37374 SIDEM
49398613 CORTECO
116 050 0031/HD MEYLE
116 050 0212 MEYLE
BSP20261 BUGIAD
V10-7187 VAICO
V10-7187-1 VAICO
GSP501014 GUD FILTERS
0301895 OCAP
BR2173 BIRTH
07.31.157 TRUCKTEC AUTOMOTIVE
TS 533 SCT - MANNOL
FL631-F FLENNOR
SB5904 MGA
12.30.708 RHIAG
AST2019 APEC
CA11002 FENOX
7476033 SASIC
SS2463 FAI AutoParts
1140101700 JP GROUP
109 994 TOPRAN
110048510 AUTOMEGA
3040701514B3C AUTOMEGA
3040701514B3K AUTOMEGA
26-06076 DYS
22816-PCS-MS MASTER-SPORT GERMANY
22816-SET-MS MASTER-SPORT GERMANY
S060023 GSP
SSW1069.11 OPEN PARTS
47639z KLAXCAR FRANCE
95-05965 RTS
72-1090 MAXGEAR
FCA6116 FIRST LINE
CCA3003 COMLINE
VSA1015 MOTAQUIP
46-02127 TALOSA
A-520C TEKNOROT
23634 VEMA
F2616 FRAP
F2616FR FRAP
TRC0107 BGA
10340517 ALANKO
10350106 ALANKO
9050136 KAMOKA
D120192 DENCKERMANN
BSG 90-315-011 BSG
DA1196 DJ PARTS
4210061 KRAFT AUTOMOTIVE
70730 ASAM
54-04547A-SX STELLOX
54-04547-SX STELLOX
31719 3RG
C5039LR LYNXauto
NST2019 NAPA

Applications

Select make Model Type Year CC KW HP
AUDI A8 D2 (4D2, 4D8) 2.8 4.96 - 9.02 2771 142 193
AUDI A8 D2 (4D2, 4D8) 2.8 quattro 4.96 - 9.02 2771 142 193
AUDI A8 D2 (4D2, 4D8) S8 quattro 7.96 - 6.99 4172 250 340
AUDI A6 C5 (4B2) 1.8 T 1.97 - 1.05 1781 110 150
AUDI A8 D2 (4D2, 4D8) 2.5 TDI 1.97 - 4.00 2496 110 150
AUDI A6 C5 (4B2) 1.8 T quattro 2.97 - 1.05 1781 110 150
AUDI A6 C5 (4B2) 2.4 2.97 - 1.05 2393 121 165
AUDI A6 C5 (4B2) 1.9 TDI 4.97 - 10.00 1896 81 110
AUDI A6 C5 (4B2) 2.8 2.97 - 1.05 2771 142 193
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 7.97 - 4.00 2496 110 150
AUDI A6 C5 Avant (4B5) 2.8 quattro 12.97 - 1.05 2771 142 193
AUDI A6 C5 Avant (4B5) 1.8 T 12.97 - 1.05 1781 110 150
AUDI A6 C5 Avant (4B5) 2.8 12.97 - 1.05 2771 142 193
AUDI A6 C5 Avant (4B5) 1.8 T quattro 12.97 - 1.05 1781 110 150
AUDI A6 C5 Avant (4B5) 2.4 quattro 12.97 - 1.05 2393 121 165
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 11.98 - 9.02 4172 228 310
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 11.98 - 9.02 3697 191 260
AUDI A6 C5 (4B2) 2.4 7.98 - 1.05 2393 100 136
AUDI A6 C5 Avant (4B5) 2.4 7.98 - 1.05 2393 100 136
AUDI A6 C5 (4B2) 3.7 3.99 - 1.05 3697 191 260
AUDI A6 C5 (4B2) 4.2 quattro 11.98 - 1.05 4172 220 299
AUDI A8 D2 (4D2, 4D8) 3.7 11.98 - 9.02 3697 191 260
AUDI A6 C5 (4B2) 3.7 quattro 3.99 - 1.05 3697 191 260
AUDI A6 C5 Avant (4B5) 3.7 quattro 3.99 - 1.05 3697 191 260
AUDI A6 C5 Avant (4B5) 3.7 3.99 - 1.05 3697 191 260
AUDI A6 C5 Avant (4B5) 4.2 quattro 11.98 - 1.05 4172 220 299
AUDI A8 D2 (4D2, 4D8) 3.3 TDI quattro 6.00 - 9.02 3328 165 224
AUDI A8 D2 (4D2, 4D8) S8 quattro 6.99 - 9.02 4172 265 360
AUDI A6 C5 (4B2) S6 quattro 9.99 - 1.05 4172 250 340
AUDI A6 C5 Avant (4B5) S6 quattro 9.99 - 1.05 4172 250 340
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 2.99 - 4.00 4172 175 238
AUDI A6 C5 (4B2) 2.5 TDI 2.00 - 1.05 2496 132 180
AUDI A6 C5 (4B2) 2.5 TDI quattro 2.00 - 1.05 2496 132 180
AUDI A6 C5 Avant (4B5) 2.5 TDI 2.00 - 1.05 2496 132 180
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro 2.00 - 1.05 2496 132 180
VW PASSAT B5.5 (3B3) 1.6 11.00 - 5.05 1595 75 102
VW PASSAT B5.5 (3B3) 1.9 TDI 11.00 - 5.05 1896 74 101
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 11.00 - 5.05 1896 74 101
VW PASSAT B5.5 (3B3) 1.9 TDI 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 (3B3) 2.3 V5 11.00 - 5.05 2324 125 170
VW PASSAT B5.5 (3B3) 2.0 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 1.6 11.00 - 5.05 1595 75 102
VW PASSAT B5.5 Variant (3B6) 2.0 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 2.3 VR5 11.00 - 5.05 2324 125 170
AUDI A8 D2 (4D2, 4D8) 6.0 W12 quattro 1.01 - 9.02 5998 309 420
VW PASSAT B5.5 (3B3) 2.5 TDI 11.00 - 5.05 2496 110 150
VW PASSAT B5.5 (3B3) 1.8 T 20V 11.00 - 5.05 1781 110 150
VW PASSAT B5.5 (3B3) 2.8 4motion 11.00 - 5.05 2771 142 193
VW PASSAT B5.5 Variant (3B6) 1.8 T 20V 11.00 - 5.05 1781 110 150
VW PASSAT B5.5 Variant (3B6) 2.8 4motion 11.00 - 5.05 2771 142 193
VW PASSAT B5.5 Variant (3B6) 2.5 TDI 11.00 - 5.05 2496 110 150
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 9.00 - 9.02 2496 132 180
AUDI A8 D2 (4D2, 4D8) 2.5 TDI 9.00 - 9.02 2496 132 180
AUDI A6 C5 (4B2) 2.8 10.97 - 5.00 2771 132 180
VW PASSAT B5.5 (3B3) 2.5 TDI 4motion 11.00 - 5.05 2496 110 150
VW PASSAT B5.5 (3B3) 1.9 TDI 4motion 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 (3B3) 2.0 4motion 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 (3B3) 2.3 V5 4motion 11.00 - 5.05 2324 125 170
VW PASSAT B5.5 Variant (3B6) 2.5 TDI 4motion 11.00 - 5.05 2496 110 150
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 4motion 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 Variant (3B6) 2.0 4motion 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 2.3 VR5 4motion 11.00 - 5.05 2324 125 170
AUDI A6 C5 (4B2) 2.0 8.01 - 1.05 1984 96 130
AUDI A6 C5 (4B2) 3.0 8.01 - 1.05 2976 162 220
AUDI A6 C5 (4B2) 3.0 quattro 8.01 - 1.05 2976 162 220
AUDI A6 C5 (4B2) 2.4 8.01 - 1.05 2393 125 170
AUDI A6 C5 (4B2) 2.4 quattro 8.01 - 1.05 2393 125 170
AUDI A6 C5 (4B2) 2.5 TDI 8.01 - 1.05 2496 114 155
AUDI A6 C5 (4B2) 2.7 T quattro 8.01 - 1.05 2671 184 250
AUDI A6 C5 (4B2) 1.9 TDI 8.01 - 1.05 1896 96 130
AUDI A6 C5 Avant (4B5) 2.0 8.01 - 1.05 1984 96 130
AUDI A6 C5 Avant (4B5) 2.4 8.01 - 1.05 2393 125 170
AUDI A6 C5 Avant (4B5) 2.4 quattro 8.01 - 1.05 2393 125 170
AUDI A6 C5 Avant (4B5) 2.5 TDI 8.01 - 1.05 2496 114 155
AUDI A6 C5 Avant (4B5) 2.7 T quattro 8.01 - 1.05 2671 184 250
AUDI A6 C5 Avant (4B5) 3.0 8.01 - 1.05 2976 162 220
AUDI A6 C5 Avant (4B5) 3.0 quattro 8.01 - 1.05 2976 162 220
AUDI A6 C5 Avant (4B5) 1.9 TDI 8.01 - 1.05 1896 96 130
SKODA SUPERB I (3U4) 1.8 T 12.01 - 3.08 1781 110 150
SKODA SUPERB I (3U4) 2.0 12.01 - 3.08 1984 85 115
SKODA SUPERB I (3U4) 2.8 V6 12.01 - 3.08 2771 142 193
SKODA SUPERB I (3U4) 1.9 TDI 12.01 - 3.08 1896 96 130
SKODA SUPERB I (3U4) 2.5 TDI 12.01 - 8.03 2496 114 155
VW PASSAT B5.5 (3B3) 2.0 11.01 - 5.05 1984 96 130
VW PASSAT B5.5 Variant (3B6) 2.0 11.01 - 5.05 1984 96 130
AUDI A6 C5 (4B2) RS6 quattro 7.02 - 1.05 4172 331 450
AUDI A6 C5 Avant (4B5) RS6 quattro 7.02 - 1.05 4172 331 450
VW PASSAT B5.5 (3B3) 1.8 T 2.01 - 11.05 1781 125 170
AUDI A6 C5 (4B2) 2.4 2.97 - 1.05 2393 120 163
AUDI A6 C5 Avant (4B5) 2.4 12.97 - 1.05 2393 120 163
AUDI A6 C5 (4B2) 2.5 TDI 7.02 - 1.05 2496 120 163
AUDI A6 C5 Avant (4B5) 2.5 TDI 7.02 - 1.05 2496 120 163
AUDI A6 C5 Avant (4B5) RS6 plus quattro 4.04 - 1.05 4172 353 480
VW PASSAT B5.5 Variant (3B6) 1.8 T 5.02 - 8.05 1781 125 170
VW PASSAT B5.5 (3B3) 2.8 5.02 - 5.03 2771 142 193
AUDI A6 C5 (4B2) 2.7 5.01 - 7.04 2671 187 254
AUDI A6 C5 (4B2) 2.7 quattro 5.01 - 7.04 2671 187 254
VW PASSAT B5.5 (3B3) 1.8 T 4motion 11.03 - 5.05 1781 125 170
VW PASSAT B5.5 Variant (3B6) 1.8 4motion 11.03 - 5.05 1781 125 170
AUDI A6 C5 (4B2) 3.0 quattro 6.01 - 7.04 2976 160 218
VW PASSAT B5.5 Variant (3B6) 2.8 10.00 - 8.05 2771 142 193
AUDI A8 D3 (4E2, 4E8) 2.8 FSI 1.09 - 7.10 2773 170 231
AUDI A6 C5 (4B2) 3.0 6.01 - 1.05 2976 160 218
AUDI A6 C5 Avant (4B5) 3.0 6.01 - 1.05 2976 160 218
AUDI A6 C5 Avant (4B5) 3.0 quattro 6.01 - 1.05 2976 160 218
VW PASSAT B5.5 (3B3) 1.8 11.00 - 3.05 1781 85 116
VW PASSAT B5.5 Variant (3B6) 2.8 10.00 - 5.05 2771 140 190
VW PASSAT B5.5 Variant (3B6) 2.8 4motion 10.00 - 5.05 2771 140 190
VW PASSAT B5.5 (3B3) 2.8 10.00 - 5.05 2771 140 190
VW PASSAT B5.5 (3B3) 2.8 4motion 10.00 - 5.05 2771 140 190
AUDI A8 D2 (4D2, 4D8) 4.2 quattro 11.98 - 9.02 4172 228 310
AUDI A8 D2 (4D2, 4D8) 3.7 quattro 11.98 - 9.02 3697 191 260
AUDI A8 D2 (4D2, 4D8) 3.7 11.98 - 9.02 3697 191 260
AUDI A8 D2 (4D2, 4D8) S8 quattro 6.99 - 9.02 4172 265 360
VW PASSAT B5.5 (3B3) 1.6 11.00 - 5.05 1595 75 102
VW PASSAT B5.5 (3B3) 1.9 TDI 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 (3B3) 2.0 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 1.6 11.00 - 5.05 1595 75 102
AUDI A8 D2 (4D2, 4D8) 6.0 W12 quattro 1.01 - 9.02 5998 309 420
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro 9.00 - 9.02 2496 132 180
AUDI A8 D2 (4D2, 4D8) 2.5 TDI 9.00 - 9.02 2496 132 180
VW PASSAT B5.5 (3B3) 1.9 TDI 4motion 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 (3B3) 2.0 4motion 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 (3B3) 2.3 V5 4motion 11.00 - 5.05 2324 125 170
VW PASSAT B5.5 Variant (3B6) 1.9 TDI 4motion 11.00 - 5.05 1896 96 130
VW PASSAT B5.5 Variant (3B6) 2.0 4motion 11.00 - 5.05 1984 85 115
VW PASSAT B5.5 Variant (3B6) 2.3 VR5 4motion 11.00 - 5.05 2324 125 170
AUDI A6 C5 (4B2) 2.0 8.01 - 1.05 1984 96 130
AUDI A6 C5 (4B2) 3.0 8.01 - 1.05 2976 162 220
AUDI A6 C5 (4B2) 3.0 quattro 8.01 - 1.05 2976 162 220
AUDI A6 C5 (4B2) 2.4 8.01 - 1.05 2393 125 170
AUDI A6 C5 (4B2) 2.4 quattro 8.01 - 1.05 2393 125 170
AUDI A6 C5 (4B2) 2.5 TDI 8.01 - 1.05 2496 114 155
AUDI A6 C5 (4B2) 2.7 T quattro 8.01 - 1.05 2671 184 250
AUDI A6 C5 (4B2) 1.9 TDI 8.01 - 1.05 1896 96 130
AUDI A6 C5 Avant (4B5) 2.0 8.01 - 1.05 1984 96 130
AUDI A6 C5 Avant (4B5) 2.4 8.01 - 1.05 2393 125 170
AUDI A6 C5 Avant (4B5) 2.4 quattro 8.01 - 1.05 2393 125 170
AUDI A6 C5 Avant (4B5) 2.5 TDI 8.01 - 1.05 2496 114 155
AUDI A6 C5 Avant (4B5) 2.7 T quattro 8.01 - 1.05 2671 184 250
AUDI A6 C5 Avant (4B5) 3.0 8.01 - 1.05 2976 162 220
AUDI A6 C5 Avant (4B5) 3.0 quattro 8.01 - 1.05 2976 162 220
SKODA SUPERB I (3U4) 1.8 T 12.01 - 3.08 1781 110 150
SKODA SUPERB I (3U4) 2.0 12.01 - 3.08 1984 85 115
SKODA SUPERB I (3U4) 2.8 V6 12.01 - 3.08 2771 142 193
SKODA SUPERB I (3U4) 1.9 TDI 12.01 - 3.08 1896 96 130
SKODA SUPERB I (3U4) 2.5 TDI 12.01 - 8.03 2496 114 155
AUDI A4 B6 Convertible (8H7) 2.4 4.02 - 12.05 2393 125 170
AUDI A4 B6 Convertible (8H7) 3.0 4.02 - 12.05 2976 162 220
VW PASSAT B5.5 (3B3) 2.0 11.01 - 5.05 1984 96 130
VW PASSAT B5.5 Variant (3B6) 2.0 11.01 - 5.05 1984 96 130
AUDI A4 B6 Convertible (8H7) 2.4 4.02 - 12.05 2393 120 163
AUDI A4 B6 Convertible (8H7) 2.5 TDI 8.02 - 12.05 2496 120 163
SKODA SUPERB I (3U4) 1.9 TDI 8.02 - 10.05 1896 74 101
AUDI A4 B6 Convertible (8H7) 1.8 T 7.02 - 12.05 1781 120 163
VW PASSAT B5.5 (3B3) 2.5 TDI 4motion 1.03 - 5.05 2496 132 180
VW PASSAT B5.5 Variant (3B6) 2.5 TDI 4motion 1.03 - 5.05 2496 132 180
AUDI A6 C5 (4B2) 2.5 TDI 7.02 - 1.05 2496 120 163
AUDI A6 C5 Avant (4B5) 2.5 TDI 7.02 - 1.05 2496 120 163
AUDI A4 B6 Convertible (8H7) 1.8 T quattro 5.03 - 12.05 1781 120 163
AUDI A4 B6 Convertible (8H7) 3.0 quattro 5.03 - 12.05 2976 162 220
VW PASSAT B5.5 (3B3) 2.5 TDI 5.03 - 5.05 2496 120 163
AUDI A4 B6 Convertible (8H7) S4 quattro 3.04 - 12.05 4163 253 344
SKODA SUPERB I (3U4) 2.5 TDI 6.03 - 3.08 2496 120 163
AUDI A4 B7 (8EC) 2.0 TFSI 11.04 - 6.08 1984 147 200
AUDI A4 B7 (8EC) 3.2 FSI 1.05 - 6.08 3123 188 255
AUDI A4 B7 (8EC) 2.0 TDI 11.04 - 6.08 1968 100 136
AUDI A4 B7 (8EC) 2.0 TDI 16V 11.04 - 6.08 1968 103 140
AUDI A4 B7 (8EC) 1.8 T 11.04 - 6.08 1781 120 163
AUDI A4 B7 (8EC) 2.0 11.04 - 6.08 1984 96 130
AUDI A4 B7 (8EC) 1.6 11.04 - 6.08 1595 75 102
AUDI A4 B7 (8EC) 1.9 TDI 11.04 - 6.08 1896 85 116
AUDI A4 B7 (8EC) 2.5 TDI 11.04 - 5.06 2496 120 163
AUDI A4 B7 Avant (8ED) 1.6 11.04 - 6.08 1595 75 102
AUDI A4 B7 Avant (8ED) 2.0 11.04 - 6.08 1984 96 130
AUDI A4 B7 Avant (8ED) 1.8 T 11.04 - 6.08 1781 120 163
AUDI A4 B7 Avant (8ED) 2.0 TFSI 11.04 - 6.08 1984 147 200
AUDI A4 B7 Avant (8ED) 3.2 FSI 1.05 - 6.08 3123 188 255
AUDI A4 B7 Avant (8ED) 1.9 TDI 11.04 - 6.08 1896 85 116
AUDI A4 B7 Avant (8ED) 2.0 TDI 16V 11.04 - 6.08 1968 103 140
AUDI A4 B7 Avant (8ED) 2.5 TDI 11.04 - 5.06 2496 120 163
AUDI A4 B7 (8EC) RS4 quattro 9.05 - 6.08 4163 309 420
AUDI A4 B6 Convertible (8H7) 2.0 9.04 - 12.05 1984 96 130
AUDI A4 B7 (8EC) 2.0 TFSI 6.05 - 6.08 1984 162 220
AUDI A4 B7 Convertible (8HE) 3.2 FSI 1.06 - 3.09 3123 188 255
AUDI A4 B7 Convertible (8HE) 3.2 FSI quattro 1.06 - 3.09 3123 188 255
AUDI A4 B7 Convertible (8HE) 2.0 TDI 1.06 - 3.09 1968 103 140
AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 1.06 - 3.09 2967 171 233
AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V 1.06 - 3.09 1984 147 200
AUDI A4 B7 Convertible (8HE) 2.7 TDI 6.06 - 3.09 2698 132 180
AUDI A4 B7 Convertible (8HE) RS4 quattro 2.06 - 12.08 4163 309 420
AUDI A4 B7 Avant (8ED) RS4 quattro 9.05 - 6.08 4163 309 420
AUDI A4 B7 (8EC) S4 quattro 11.04 - 6.08 4163 253 344
AUDI A4 B7 (8EC) 3.0 11.04 - 5.06 2976 160 218
AUDI A4 B7 (8EC) 2.0 TDI quattro 1.06 - 6.08 1968 103 140
AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 1.06 - 6.08 1968 103 140
AUDI A4 B7 Avant (8ED) 2.0 TFSI 6.05 - 6.08 1984 162 220
AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 6.05 - 6.08 1984 162 220
AUDI A4 B7 (8EC) 2.0 TDI 6.06 - 6.08 1968 125 170
AUDI A4 B7 (8EC) 2.0 TDI quattro 6.06 - 6.08 1968 125 170
AUDI A4 B7 Avant (8ED) 2.0 TDI 6.06 - 6.08 1968 125 170
AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 6.06 - 6.08 1968 125 170
AUDI A4 B7 (8EC) 2.7 TDI 1.06 - 6.08 2698 132 180
AUDI A4 B7 Avant (8ED) 2.7 TDI 1.06 - 6.08 2698 132 180
AUDI A4 B7 (8EC) 3.0 TDI quattro 1.06 - 6.08 2967 171 233
AUDI A4 B7 Avant (8ED) 2.0 TDI 11.04 - 6.08 1968 100 136
AUDI A4 B7 Avant (8ED) 3.0 TDI quattro 1.06 - 6.08 2967 171 233
AUDI A4 B7 (8EC) 2.0 TDI 11.04 - 6.08 1968 103 140
AUDI A4 B7 Avant (8ED) 2.0 TDI 11.04 - 6.08 1968 103 140
SKODA SUPERB I (3U4) 2.0 TDI 10.05 - 3.08 1968 103 140
AUDI A4 B7 (8EC) 2.0 TFSI 10.06 - 6.08 1984 125 170
AUDI A4 B7 Avant (8ED) 2.0 TFSI 10.06 - 6.08 1984 125 170
AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 1.06 - 3.09 2967 150 204
SKODA SUPERB I (3U4) 1.9 TDI 1.07 - 3.08 1896 85 115
SKODA SUPERB I (3U4) 1.9 TDI 10.05 - 5.07 1896 77 105
AUDI A4 B7 (8EC) 3.0 quattro 11.04 - 7.06 2976 160 218
AUDI A4 B7 Avant (8ED) 3.0 quattro 11.04 - 7.06 2976 160 218
AUDI A4 B7 Avant (8ED) 3.0 11.04 - 5.06 2976 160 218
AUDI A4 B7 (8EC) 2.0 TDI 9.05 - 9.06 1968 89 121
AUDI A4 B7 Avant (8ED) 2.0 TDI 9.05 - 9.06 1968 89 121
AUDI A4 B7 (8EC) 2.0 TDI 6.06 - 6.08 1968 120 163
AUDI A4 B7 (8EC) 2.0 TDI quattro 6.06 - 6.08 1968 120 163
AUDI A4 B7 Avant (8ED) 2.0 TDI 6.06 - 6.08 1968 120 163
AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 6.06 - 6.08 1968 120 163
AUDI A4 B7 Convertible (8HE) 2.0 TFSI quattro 11.05 - 3.09 1984 147 200
AUDI A4 B6 Convertible (8H7) 1.8 T 10.02 - 10.05 1781 125 170
AUDI A4 B7 (8EC) 2.0 TDI 11.05 - 11.06 1968 93 126
AUDI A4 B7 Avant (8ED) 2.7 TDi 11.05 - 3.08 2698 120 163
AUDI A4 B7 (8EC) 2.7 TDI 11.05 - 6.08 2698 120 163
AUDI A4 B7 Avant (8ED) 2.0 TDI 11.05 - 11.06 1968 93 126
AUDI A4 B7 Convertible (8HE) 2.0 TDI 1.06 - 3.09 1968 100 136
AUDI A4 B6 Convertible (8H7) 3.0 4.02 - 12.05 2976 160 218
SKODA SUPERB I (3U4) 2.8 V6 6.02 - 3.08 2771 140 190
AUDI A4 B7 (8EC) 2.0 FSI 1.05 - 7.05 1984 110 150
AUDI A4 B7 Convertible (8HE) 1.8 T 1.06 - 3.09 1781 120 163
AUDI A4 B7 Convertible (8HE) S4 quattro 11.05 - 3.09 4163 253 344

Become a customer!

As a customer you have direct access to our online shop with 34.000+ spare parts! Order immediately!

Become a customer